Type of Flight
| Flight # | 5 |
| Aircraft | ZK-GPK DG-1001 Club Neo Glider View Aircraft |
| Date | Sun 22nd Jun 2025 |
| Notes | Circuit: Tow to 2500 ft. Follow tug during climb. Tight/thermalling turns (45 x 45). Circuit - downwind and base. |
| Launch | Matamata Aerotow 2500 feet AGL |
| Landing | Matamata |
| Student | Tim Brook |
Times |
|
| Duration Total | 0h 17m = 0.28 hours = 17 minutes |
| Instruction Received | 0h 17m = 0.28 hours = 17 minutes |
| Second in Command | 0h 17m = 0.28 hours = 17 minutes |